




Couldn't load pickup availability
Description:
WAIN ROY DIRT BUCKETS CF450X150 / CF455X150 STANDARD / HIGH CAPACITY HEAVY DUTY PIN-ON EXCAVATOR BUCKET. “X” Series buckets are designed for easy material flow when loading and unloading the bucket. The low profile bridge design allows excellent operator visibility. Internal struts and the back side of the ears attached to the double-thickness bridge/moldboard provide superior strength and rigidity. Corner gussets offer strength and rigidity to the upper corners of the bucket with minimal interference to material flow. The front corners of the buckets feature a unique interlocking welded joint between the cutting edge and replaceable side cutter insert. The side cutter insert and cutting edge are notched to provide a larger, stronger, and more rigid attaching joint.
Heavier design than most OEM standard buckets. For use in soils containing low percentages of rock, loam, and sand.
CF450X250 / CF455X250 STANDARD / HIGH CAPACITY EXTRA HEAVY DUTY PIN-ON EXCAVATOR BUCKET for use in more demanding excavating conditions with high levels of clay, gravel, compacted soils, and loose rock.
| OEM PIN ON | CAPACITY | LBS | NO. TEETH |
|---|---|---|---|
| 30" | 1.18 | 2213 | 4 |
| 36" | 1.49 | 2505 | 4 |
| 42" | 1.82 | 2768 | 5 |
| 48" | 2.15 | 2975 | 5 |
| 54" | 2.49 | 3237 | 6 |
| 60" | 2.83 | 3444 | 6 |
| 66" | 3.17 | 3652 | 6 |
| 72" | 3.51 | 3915 | 7 |
| 78" | 3.80 | 4122 | 7 |
| 80" | 3.91 | 4179 | 7 |
| 84" | 4.10 | 4330 | 8 |
| OEM PIN ON | CAPACITY | LBS | NO. TEETH |
|---|---|---|---|
| 30" | 1.44 | 2532 | 4 |
| 36" | 1.82 | 2916 | 4 |
| 42" | 2.21 | 3223 | 5 |
| 48" | 2.60 | 3471 | 5 |
| 54" | 3.00 | 3799 | 6 |
| 60" | 3.40 | 4057 | 6 |
| 66" | 3.81 | 4316 | 6 |
| 72" | 4.21 | 4621 | 7 |
| 78" | 4.57 | 4874 | 7 |
| 80" | 4.75 | 4965 | 7 |
| 84" | 4.93 | 5125 | 8 |
| OEM PIN ON | CAPACITY | LBS | NO. TEETH |
|---|---|---|---|
| 30" | 1.18 | 2470 | 4 |
| 36" | 1.49 | 2764 | 4 |
| 42" | 1.82 | 3059 | 5 |
| 48" | 2.15 | 3283 | 5 |
| 54" | 2.49 | 3562 | 6 |
| 60" | 2.83 | 3795 | 6 |
| 66" | 3.17 | 4011 | 6 |
| 72" | 3.51 | 4299 | 7 |
| 78" | 3.80 | 4514 | 7 |
| 80" | 3.91 | 4599 | 7 |
| 84" | 4.10 | 4730 | 8 |
| OEM PIN ON | CAPACITY | LBS | NO. TEETH |
|---|---|---|---|
| 30" | 1.44 | 2878 | 4 |
| 36" | 1.82 | 3263 | 4 |
| 42" | 2.21 | 3569 | 5 |
| 48" | 2.60 | 3831 | 5 |
| 54" | 3.00 | 4146 | 6 |
| 60" | 3.40 | 4404 | 6 |
| 66" | 3.81 | 4377 | 6 |
| 72" | 4.21 | 4968 | 7 |
| 78" | 4.57 | 5220 | 7 |
| 80" | 4.75 | 5313 | 7 |
| 84" | 4.93 | 5480 | 7 |
| MAKE | MODELS: 45 MT 95,000 - 110,000 LBS |
|---|---|
| CASE | CX460, CX460 EXT, CX470B, CX490D |
| CAT | 345C L, 345C L WVG, 345C L WVGLR, 345C LR, 345C VG, 345D L, 349F L (2017), 349F L XE (2017), 352F, TB-link |
| DOOSAN | DX420LC, DX420LC-5, DX480LC, DX480LCRCW, S470LCV, S470LCVLF |
| HITACHI | EX400, ZX450KC ME, ZX450LC, ZX450LC-3, ZX470 |
| HYUNDIA | R450LC-7, R480LC-9, R480LC-9A |
| JCB | JS460, JS460LC |
| JOHN DEERE | 450C LC, 470G LC, 992D, 992E |
| KOBELCO | SK480LC-DA, SK480LC-ME |
| KOMATSU | PC400LC-6, PC400LC-7, PC400LC-8, PC450-6, PC450-7, PC450LC-6, PC450LC-8, PC490LC-11, PC490LCi-11 |
| LIEBHERR | R944C, R944C Tunnel Litronic, R946 Litronic, R950 Tunnel Litronic, R954B, R954B-V, R954C |
| LINK-BELT | 460 X2, 460LX |
| LIUGONG | CLG950E |
| TEREX | TXC470LC, TXC480LC-2 |
| VOLVO | EC460B-icme, EC460B-LC, EC460C, EC480E |
Sign up for exclusive updates, new arrivals & insider only discounts
Thanks for subscribing!
This email has been registered!