




Couldn't load pickup availability
Description:
WAIN ROY DIRT BUCKETS CF300X150 / CF305X150
STANDARD / HIGH CAPACITY HEAVY DUTY PIN-ON EXCAVATOR BUCKET
“X” Series buckets are designed for easy material flow when loading and unloading the bucket. The low profile bridge design allows excellent operator visibility. Internal struts and the back side of the ears attached to the double thickness bridge / moldboard provide superior strength and rigidity. Corner gussets provide strength and rigidity to the upper corners of the bucket with minimal interference to material flow. The front corners of the buckets feature a unique interlocking welded joint between the cutting edge and replaceable side cutter insert. The side cutter insert and cutting edge are notched to provide a larger, stronger, and more rigid attaching joint.
Heavier design than most OEM standard buckets. For use in soils containing low percentages of rock, loam and sand.
CF300X250 / CF305X250
STANDARD / HIGH CAPACITY EXTRA HEAVY DUTY PIN-ON EXCAVATOR BUCKET
For use in more demanding excavating conditions with high levels of clay, gravel, compacted soils and loose rock.
Specifications:
| OEM Pin On | Capacity (Cu. Yard) | Lbs | No. Teeth |
|---|---|---|---|
| 24" | 0.81 | 1600 | 3 |
| 30" | 1.08 | 1770 | 4 |
| 36" | 1.36 | 1872 | 4 |
| 42" | 1.64 | 1998 | 5 |
| 48" | 1.93 | 2115 | 6 |
| 54" | 2.23 | 2215 | 6 |
| 60" | 2.52 | 2338 | 7 |
| 66" | 2.81 | 2451 | 7 |
| 72" | 3.10 | 2573 | 7 |
| OEM Pin On | Capacity (Cu. Yard) | Lbs | No. Teeth |
|---|---|---|---|
| 24" | 0.87 | 1900 | 3 |
| 30" | 1.18 | 2420 | 4 |
| 36" | 1.49 | 2550 | 4 |
| 42" | 1.82 | 2710 | 5 |
| 48" | 2.15 | 2815 | 6 |
| 54" | 2.49 | 2982 | 6 |
| 60" | 2.83 | 3089 | 7 |
| 66" | 3.17 | 3200 | 7 |
| 72" | 3.51 | 3141 | 7 |
| OEM Pin On | Capacity (Cu. Yard) | Lbs | No. Teeth |
|---|---|---|---|
| 24" | 0.81 | 1836 | 3 |
| 30" | 1.08 | 1942 | 4 |
| 36" | 1.36 | 2057 | 4 |
| 42" | 1.64 | 2210 | 5 |
| 48" | 1.93 | 2324 | 5 |
| 54" | 2.23 | 2557 | 6 |
| 60" | 2.52 | 2700 | 6 |
| 66" | 2.81 | 2910 | 6 |
| 72" | 3.10 | 3140 | 7 |
| OEM Pin On | Capacity (Cu. Yard) | Lbs | No. Teeth |
|---|---|---|---|
| 24" | 0.87 | 2400 | 3 |
| 30" | 1.18 | 2516 | 4 |
| 36" | 1.49 | 2781 | 4 |
| 42" | 1.82 | 3020 | 5 |
| 48" | 2.15 | 3218 | 5 |
| 54" | 2.49 | 3562 | 6 |
| 60" | 2.83 | 3660 | 6 |
| 66" | 3.17 | 3800 | 6 |
| 72" | 3.51 | 4028 | 7 |
Fits:
| Make | Models (30 Ton 65,000 - 95,000 LBS) |
|---|---|
| CASE | 9050B, CX330, CX330LR, CX350B, CX350D |
| CAT | 326F L (2017), 328D LCR, 330C, 330C L ME, 330D L, 330F I (2017), 335F L (2017), 336 GC, 336D L, 336F L (2017), 336F L XE (2017), 340F, DB-link |
| DOOSAN | DX300, DX300LC, DX300LC SLR, DX300LC-5, DX300LL, DX300SLR, DX340, DX350LC, DX350LC-5, S300LCV, S340LCV |
| HITACHI | ZX2330LC, ZX330, ZX350LC-6, ZX370, ZX380LC-6 |
| HYUNDIA | HX330L, HX380L, R320LC-7, R320LC-7A, R330LC-9A, R360LC-7, R360LC-7A, R380LC-9, R380LC9A |
| JCB | JS290, JS300, JS330, JS330L, JS330NL, JS330XD, JX360 |
| JOHN DEERE | 330C LC, 330C LCSF, 350D LC, 350G LC, 370C, 380G LC, 892D, 892E |
| KOBELCO | SK260LC-10, SK290LC-DA, SK290LC-LR, SK295LC, SK300LC-10, SK330LC-ME, SK350LC, SK350LC-10, SK350LC-9E, SL330LC-DA |
| KOMATSU | HB365LC-3, PC290LC-10 SLF, PC290LC-11, PC3000HD-8, PC300HD-7 MH, PC300LC-7, PC300LC-8, PC30LC-11, PC350HD-8, PC350LC-7, PC350LC-8, PC360LC-10 SLF, PC360LCi-11, PC380LC-10 SLF, PC380LCi-11, PC390LC-11 |
| LIEBHERR | A934C, R924 Compact Tunnel Litronic, R934B, R934C, R936 Compact Litronic, R936 Litronic, R944B, R944C |
| LINK-BELT | 300 X3, 300 X4, 330LX, 350 X2, 350 X3, 350 X4, 350 XF Long Front |
| LIUGONG | CLG930E, CLG936D, CLG936E |
| SANY | SY365C |
| TEREX | TXC300LC, TXC300LC-2, TXC340LC, TXC340LC-2, TXC400LC, TXC400LC-2, TXC420LC-2 |
| VOLVO | EC300E, EC330B-icme, EC330B-LC, EC350E, EC360B-icme, EC360B-LC, EC380E, ECR305C, ECR355E |
Sign up for exclusive updates, new arrivals & insider only discounts
Thanks for subscribing!
This email has been registered!