Shop the SD95HPS High Powered "Supa" Drilling Single Speed Auger Drive - Digga
Description:
Experience the epitome of auger technology with Digga's SD95HPS "Supa" Drive. Engineered for professionals, it operates at an unparalleled 5,000psi for unmatched speed and efficiency. Its high-quality gearbox and extreme-duty shaft locking system redefine drilling capabilities. Elevate your project to the next level. Note: Additional purchase of hoses and mounts is required.
Features:
Specifications:
| Specification | SD45HPS | SD50HPS | SD70HPS | SD80HPS | SD95HPS |
|---|---|---|---|---|---|
| Max Torque (ft-lbs) | 33,654 | 39,463 | 51,634 | 62,638 | 69,244 |
| Max Speed (RPM) | 46 | 39 | 30 | 25 | 22 |
| Max Flow (GPM) | 100 GPM @ 3,500 PSI | ||||
| Max Pressure | 5,000 PSI @ 70 GPM | ||||
| Max Horsepower | 201 | ||||
| Motor Type | Radial Piston | Radial Piston | Radial Piston | Radial Piston | Radial Piston |
| Pressure Relief Valve | Included | Included | Included | Included | Included |
| Energy Control Valve | Not Included | Not Included | Not Included | Not Included | Not Included |
| Standard Output Shaft | 100mm Square | 100mm Square | 100mm Square | 100mm Square | 100mm Square |
| Halo | Optional | Optional | Optional | Optional | Optional |
| Recommended Auger | RC11 / DR11 | ||||
| Max Auger Diameter (Clay/Shale)* | 60" | 60" | 60" | 60" | 60" |
| Max Auger Diameter (Earth)* | 79" | 79" | 79" | 79" | 79" |
| Weight (lbs) | 1,843 | 1,843 | 1,843 | 1,843 | 1,843 |
| Overall Length (in) | 50.9" | 50.9" | 50.9" | 50.9" | 50.9" |
| Diameter (in) | 23.6" | 23.6" | 23.6" | 23.6" | 23.6" |
What's included?
Product information brochures:
Sign up for exclusive updates, new arrivals & insider only discounts
Thanks for subscribing!
This email has been registered!