Shop the SD50HPS High Powered "Supa" Drilling Single Speed Auger Drive - Digga
Description:
Elevate your drilling game with the exclusive Digga SD50HPS "Supa" Drive. Specifically engineered for elite professionals, it delivers unrivaled performance at 5,000psi without detuning your machine. Boasting a Digga-crafted, high-efficiency gearbox and an extreme-duty shaft lock system, it's the next-level auger technology you've been waiting for. Note: Hoses and mounts are sold separately.
Features:
Specifications:
| Specification | SD45HPS | SD50HPS | SD70HPS | SD80HPS | SD95HPS |
|---|---|---|---|---|---|
| Max Torque (FT-LBS) | 33,654 | 39,463 | 51,634 | 62,638 | 69,244 |
| Max Speed (RPM) | 46 | 39 | 30 | 25 | 22 |
| Max Flow (GPM) | 100 GPM @ 3,500 PSI | ||||
| Max Pressure | 5,000 PSI @ 70 GPM | ||||
| Max Horse Power | 201 | ||||
| Motor Type | Radial Piston | Radial Piston | Radial Piston | Radial Piston | Radial Piston |
| Pressure Relief Valve (PRV) | Included | Included | Included | Included | Included |
| Energy Control Valve (ECV) | Not Included | Not Included | Not Included | Not Included | Not Included |
| Shaft | 100mm Square | 100mm Square | 100mm Square | 100mm Square | 100mm Square |
| HALO | Optional | Optional | Optional | Optional | Optional |
| Recommended Auger | RC11/DR11 | RC11/DR11 | RC11/DR11 | RC11/DR11 | RC11/DR11 |
| Max Auger Diameter (Clay/Shale) | 60" | 60" | 60" | 60" | 60" |
| Max Auger Diameter (Earth) | 79" | 79" | 79" | 79" | 79" |
| Weight (LBS) | 1,843 | 1,843 | 1,843 | 1,843 | 1,843 |
| Overall Length (IN) | 50.9" | 50.9" | 50.9" | 50.9" | 50.9" |
| Diameter (IN) | 23.6" | 23.6" | 23.6" | 23.6" | 23.6" |
What's included?
Product information brochures:
Sign up for exclusive updates, new arrivals & insider only discounts
Thanks for subscribing!
This email has been registered!