



Couldn't load pickup availability
Shop the Telehandler Fork Slot Bucket - Haugen Attachments
| Model | Bucket Height | Inside Depth | Bucket Width | Struck Capacity | Weight |
|---|---|---|---|---|---|
| MFSB 60 | 28.0" | 52.0" | 60" | 1.00 cu. yd. | 630 lbs. |
| MFSB 72 | 28.0" | 52.0" | 72" | 1.20 cu. yd. | 675 lbs. |
| MFSB 96 | 28.0" | 52.0" | 96" | 1.60 cu. yd. | 850 lbs. |
| MFSB 108 | 28.0" | 52.0" | 108" | 1.80 cu. yd. | 920 lbs. |
| Model | Bucket Height | Inside Depth | Bucket Width | Struck Capacity | Weight |
|---|---|---|---|---|---|
| MFSB-48H-72 | 38.5" | 52.0" | 72" | 1.60 cu. yd. | 750 lbs. |
| MFSB-48H-96 | 38.5" | 52.0" | 96" | 2.20 cu. yd. | 925 lbs. |
| Model | Bucket Width | Bucket Height | Bucket Depth | Struck Capacity | Weight |
|---|---|---|---|---|---|
| MFSB 60D-72 | 72" | 32.5" | 64.0" | 2.10 cu. yd. | 825 lbs. |
| MFSB 60D-96 | 96" | 32.5" | 64.0" | 2.70 cu. yd. | 1025 lbs. |
Sign up for exclusive updates, new arrivals & insider only discounts
Thanks for subscribing!
This email has been registered!