




Couldn't load pickup availability
Shop the Root Grapple Buckets - Star Industries
Specifications:
| Root Grapple | Heavy Duty 66” | Heavy Duty 72” | Demolition Grade 72” | Demolition Grade 78” | Demolition Grade 84” |
|---|---|---|---|---|---|
| Model | 170-66 | 170-72 | 170DG-72 | 170DG-78 | 170DG-84 |
| Width I.D. | 66” | 72” | 72” | 78” | 84” |
| Grapple Capacity | 15.8 cuft | 17.2 cuft | 19.7 cuft | 21.84 cuft | 20 cuft |
| Depth | 38” | 35 ½” | 42 ¾” | 42 ¾” | 42 ¾” |
| Back Height | 21” | 21” | 21” | 21” | 21” |
| Sides | ½” Plate | ½” Plate | ½” Plate | ½” Plate | ½” Plate |
| Grapple Thickness | ½” | ½” | 9/16” | 9/16” | 9/16” |
| Tine Thickness | ½” | ½” | ½” | ½” | ½” |
| Tine Height | 3 ½” | 3 ½” | 5” | 5” | 5” |
| Distance between Tines | Approx. 8 ½” | Approx. 8 ½” | Approx. 8 ½” | Approx. 8 ½” | Approx. 8 ½” |
| HD Welded Hyd Cylinders | 2” x 10” x 1 ½” | 2” x 10” x 1 ½” | 2” x 10” x 1 ½” | 2” x 10” x 1 ½” | 2” x 10” x 1 ½” |
| Hyd Hoses & Flat Faced Couplers | Included | Included | Included | Included | Included |
| Empty Weight | 725 lbs | 750 lbs | 950 lbs | 943 lbs | 967 lbs |
Sign up for exclusive updates, new arrivals & insider only discounts
Thanks for subscribing!
This email has been registered!