


Couldn't load pickup availability
Shop the Rod Rock Grapple for Skid Steers - Haugen Attachments
Rod Grapples
| Spec | HRDG 60 | HRDG 68 | HRDG 76 |
|---|---|---|---|
| Bucket Width | 60.5" | 68.5" | 76.5" |
| Depth of Bucket | 39" | 39" | 39" |
| Height of Bucket Back | 24" | 24" | 24" |
| Height w/ Grapple Closed | 31" | 31" | 31" |
| Overall Grapple Width | 54.5" | 62.5" | 70.5" |
| Grapple Width Each | 21.5" | 21.5" | 21.5" |
| Grapple Opening | 37" | 37" | 37" |
| Weight | 890 lbs. | 940 lbs. | 990 lbs. |
| Rod Size/Flat Bar Size | 7/8" | 7/8" | 7/8" |
| Tine Spacing | 3" | 3" | 3" |
| Cast Tooth w/ Replaceable Tip | 8 | 9 | 10 |
Industrial Rod Grapples
| Spec | HIRG 76 | HIRG 84 |
|---|---|---|
| Bucket Width | 76" | 84" |
| Depth of Bucket | 42" | 42" |
| Height of Bucket Back | 25" | 25" |
| Height w/ Grapple Closed | 32" | 32" |
| Overall Grapple Width | 63" | 71" |
| Grapple Width Each | 21.5" | 21.5" |
| Grapple Opening | 40.5" | 40.5" |
| Weight | 1,230 lbs. | 1,330 lbs. |
| Rod Size/Flat Bar Size | 1" x 1.5" | 1" x 1.5" |
| Tine Spacing | 3" | 3" |
| Cast Tooth w/ Replaceable Tip | 10 | 11 |
Sign up for exclusive updates, new arrivals & insider only discounts
Thanks for subscribing!
This email has been registered!