

Couldn't load pickup availability
Description: Revised 5/24
CP16ATD/CP18ATD/CP24ATD/CP30ATD
COLD PLANER FOR HIGH-FLOW SKID STEERS
Features:
Applications:
Specifications:
| Base Model | Flow GPM | Pressure PSI | Drum Width | No. of Picks | Lbs |
|---|---|---|---|---|---|
| CP16ATDALITEC | 22-32 | 2000-3500 | 16" | 44 | 1750 |
| CP18ATDALITEC | 25-32 | 2000-3500 | 18" | 48 | 1801 |
| CP24ATDALITEC | 28-32 | 2200-3500 | 24" | 62 | 1919 |
| CP30ATDALITEC | 30-32 | 2500-3500 | 30" | 74 | 2450 |
Base Model Configurations:
| Model | Description |
|---|---|
| CP16ATDXT | Same as CP16ATDALITEC except for skid steers with Auxiliary pump outputs of >32 gpm. |
| CP16ATDXTP | Same as CP16ATDALITEC except for skid steers with auxiliary pump outputs of >32 gpm > 3500 psi. |
| CP16ATD/S/C | Same as CP16ATDALITEC except for skid steers with single-circuit auxiliary hydraulics. |
| CP18ATDXT | Same as CP18ATDALITEC except for skid steers with Auxiliary pump outputs of >32 gpm. |
| CP18ATDXTP | Same as CP18ATDALITEC except for skid steers with auxiliary pump outputs of >32 gpm > 3500 psi. |
| CP18ATD/S/C | Same as CP18ATDALITEC except for skid steers with single-circuit auxiliary hydraulics. |
| CP24ATDXT | Same as CP24ATDALITEC except for skid steers with Auxiliary pump outputs of >32 gpm. |
| CP24ATDXTP | Same as CP24ATDALITEC except for skid steers with auxiliary pump outputs of >32 gpm > 3500 psi. |
| CP24ATD/S/C | Same as CP24ATDALITEC except for skid steers with single-circuit auxiliary hydraulics. |
| CP30ATDXT | Same as CP30ATDALITEC except for skid steers with Auxiliary pump outputs of >32 gpm. |
| CP30ATDXTP | Same as CP30ATDALITEC except for skid steers with auxiliary pump outputs of >32 gpm > 3500 psi. |
| CP30ATD/S/C | Same as CP30ATDALITEC except for skid steers with single-circuit auxiliary hydraulics. |
Sign up for exclusive updates, new arrivals & insider only discounts
Thanks for subscribing!
This email has been registered!