Shop the Extreme Duty Class 2 and Class 3 Pallet Forks Skid Steer - Haugen Attachments
Specifications:
| Model # | Frame Width | Frame Class | Fork Size | Weight | Lift Capacity |
|---|---|---|---|---|---|
| MHF 45-48 | 45” | Class 2 | 1.75” x 4” x 48” | 520 lbs | 6200 lbs |
| MHF 45-60 | 45” | Class 2 | 1.75” x 4” x 60” | 570 lbs | 6200 lbs |
| MHF 45-72 | 45” | Class 2 | 1.75” x 4” x 72” | 590 lbs | 6200 lbs |
| MHF 60-48 | 60” | Class 2 | 1.75” x 4” x 48” | 570 lbs | 6200 lbs |
| MHF 60-60 | 60” | Class 2 | 1.75” x 4” x 60” | 620 lbs | 6200 lbs |
| MHF 60-72 | 60” | Class 2 | 1.75” x 4” x 72” | 640 lbs | 6200 lbs |
| MHF-C3-60-48 | 60” | Class 3 | 2” x 5” x 48” | 785 lbs | 10000 lbs |
| MHF-C3-60-60 | 60” | Class 3 | 2” x 5” x 60” | 871 lbs | 10000 lbs |
| MHF-C3-60-72 | 60” | Class 3 | 2” x 5” x 72” | 960 lbs | 10000 lbs |
| MHF-C3-60-96 | 60” | Class 3 | 2” x 6” x 96” | 1150 lbs | 10000 lbs |
Sign up for exclusive updates, new arrivals & insider only discounts
Thanks for subscribing!
This email has been registered!