




Couldn't load pickup availability
The mini low profile bucket is built for compact machines that need a durable, easy-loading attachment for dirt, gravel, mulch, feed, and general material handling. Designed to work with a wide range of mini skid steers, this bucket series combines strong construction with multiple sizing options to help operators match bucket capacity to machine size and job requirements.
Made from 3/16-inch A36 steel, these buckets are engineered for dependable everyday performance while maintaining a practical weight for compact equipment. The 25-inch bottom length depth supports efficient scooping and material retention, while the choice of smooth or tooth edges allows operators to select the configuration that best fits loose materials, light digging, or more aggressive ground engagement.
Available in 15-inch and 20-inch back heights, this mini low profile bucket lineup gives users flexibility across landscaping, construction, property maintenance, and agricultural applications. With a standard D-ring, optional bolt-on cutting edge for smooth models, and mount options for most mini skid steers, this bucket is designed for versatility and jobsite efficiency.
| Feature | Specification |
|---|---|
| Bottom Length Depth | 25" |
| Material | 3/16" A36 Steel |
| Edge Options | Smooth or Tooth |
| Back Height Options | 15" or 20" |
| Standard Feature | D-Ring |
| Optional Feature | Bolt-On Cutting Edge for Smooth Models |
| Mount Compatibility | Available for Most Mini Skid Steers |
| Part Number | Model | Struck Cap. | Weight |
|---|---|---|---|
| 108010-25 | 36" Bucket, Low Profile, 15" Back Smooth | 4.43 CU FT | 181 lbs |
| 108015-25 | 36" Bucket, Low Profile, 15" Back Tooth | 4.43 CU FT | 200 lbs |
| 108020-25 | 42" Bucket, Low Profile, 15" Back Smooth | 5.17 CU FT | 225 lbs |
| 108025-25 | 42" Bucket, Low Profile, 15" Back Tooth | 5.17 CU FT | 250 lbs |
| 108030-25 | 44" Bucket, Low Profile, 15" Back Smooth | 5.42 CU FT | 255 lbs |
| 108031-25 | 44" Bucket, Low Profile, 15" Back Tooth | 5.42 CU FT | 269 lbs |
| 108040-25 | 48" Bucket, Low Profile, 15" Back Smooth | 5.91 CU FT | 275 lbs |
| 108060-25 | 52" Bucket, Low Profile, 15" Back Smooth | 6.00 CU FT | 305 lbs |
| 108065-25 | 52" Bucket, Low Profile, 15" Back Tooth | 6.00 CU FT | 315 lbs |
| 108089-25 | 60" Bucket, Low Profile, 15" Back Smooth | 6.83 CU FT | 340 lbs |
| 108095-25 | 60" Bucket, Low Profile, 15" Back Tooth | 6.83 CU FT | 373 lbs |
| 108140-25 | 60" Bucket, Low Profile, Long Bottom, Smooth | 6.83 CU FT | 385 lbs |
| 108012-25 | 36" Bucket, Low Profile, 20" Back Smooth | 6.14 CU FT | 249 lbs |
| 108012-26 | 36" Bucket, Low Profile, 20" Back Smooth | 6.14 CU FT | 249 lbs |
| 108017-25 | 36" Bucket, Low Profile, 20" Back Tooth | 6.14 CU FT | 250 lbs |
| 108022-25 | 42" Bucket, Low Profile, 20" Back Smooth | 7.16 CU FT | 269 lbs |
| 108027-25 | 42" Bucket, Low Profile, 20" Back Tooth | 7.16 CU FT | 279 lbs |
| 108032-25 | 44" Bucket, Low Profile, 20" Back Smooth | 7.50 CU FT | 275 lbs |
| 108032-26 | 44" Bucket, Low Profile, 20" Back Smooth | 7.50 CU FT | 246 lbs |
| 108037-25 | 44" Bucket, Low Profile, 20" Back Tooth | 7.50 CU FT | 285 lbs |
| 108037-26 | 44" Bucket, Low Profile, 20" Back Tooth | 7.50 CU FT | 247 lbs |
| 108042-25 | 48" Bucket, Low Profile, 20" Back Smooth | 8.19 CU FT | 310 lbs |
| 108047-25 | 48" Bucket, Low Profile, 20" Back Tooth | 8.19 CU FT | 320 lbs |
| 108062-25 | 52" Bucket, Low Profile, 20" Back Smooth | 8.87 CU FT | 350 lbs |
| 108062-26 | 52" Bucket, Low Profile, 20" Back Smooth | 8.87 CU FT | 300 lbs |
| 108067-25 | 52" Bucket, Low Profile, 20" Back Tooth | 8.87 CU FT | 360 lbs |
| 108090-25 | 60" Bucket, Low Profile, 20" Back Smooth | 6.83 CU FT | 334 lbs |
| Option Type | Available Choices | Details |
|---|---|---|
| Bucket Edge | Smooth or Tooth | Choose a smooth edge for standard material handling or a tooth edge for more aggressive digging and ground engagement. |
| Back Height | 15" or 20" | Select the bucket back height that best matches your machine size and the volume of material you plan to move. |
| Bucket Width | 36" to 60" | Multiple widths are available to help match bucket size to your mini skid steer and work environment. |
| Mount Style | Most Mini Skid Steer Mounts Available | Mount options are available for a wide range of mini skid steer platforms. |
This mini low profile bucket is ideal for moving dirt, mulch, gravel, sand, feed, and general loose materials. It is well suited for landscaping, construction support, agriculture, cleanup work, and everyday compact equipment use.
Compatible with most mini skid steers when ordered with the correct mount option. Always verify fitment, bucket sizing, and machine operating capacity before use.
What material is this mini low profile bucket made from?
It is constructed from 3/16-inch A36 steel for dependable daily use.
What bucket edge options are available?
This bucket is available with either a smooth edge or a tooth edge, depending on the application.
What back heights are offered?
The bucket is available in both 15-inch and 20-inch back height versions.
Is a bolt-on cutting edge available?
Yes. Smooth-edge models can be ordered with an optional bolt-on cutting edge.
Does this bucket include a D-ring?
Yes. A D-ring comes standard on this bucket series.
What machines will this bucket fit?
Mount options are available to fit most mini skid steers.
Contact eSkidSteer today to learn more or place your order! Visit eskidsteer.com, call us at 866-757-8337, email support@eskidsteer.com, or use the live chat button on the screen for immediate assistance.
Sign up for exclusive updates, new arrivals & insider only discounts
Thanks for subscribing!
This email has been registered!