


Couldn't load pickup availability
Shop the Skid Steer Skeleton Grapple Bucket - Haugen Attachments
Skeleton Grapple
| Model | Tine Spacing | # of Tines | Bucket Width | Weight |
|---|---|---|---|---|
| MSRG 72 | 3.00" | 20 | 72" | 950 lbs |
| MSRG 78 | 3.00" | 21 | 78" | 1015 lbs |
| MSRG 84 | 3.00" | 23 | 84" | 1050 lbs |
Skeleton Grapple with Single Cylinder
| Model | Tine Spacing | # of Tines | Bucket Width | Weight |
|---|---|---|---|---|
| MSRGS 72 | 3.00" | 20 | 72" | 930 lbs |
| MSRGS 78 | 3.00" | 21 | 78" | 980 lbs |
| MSRGS 84 | 3.00" | 23 | 84" | 1020 lbs |
Sign up for exclusive updates, new arrivals & insider only discounts
Thanks for subscribing!
This email has been registered!