




Couldn't load pickup availability
The Mini Low Profile Bucket is designed for operators who need a compact, durable bucket for grading, loading, cleanup, and everyday material handling on mini skid steers. Its low profile layout helps improve visibility to the cutting edge, making it easier to work accurately in tight spaces and around finished surfaces.
Built from 3/16-inch A36 steel, this bucket is engineered for dependable performance across a wide range of landscaping, construction, and property maintenance jobs. With multiple width options, two back heights, and a choice of smooth or tooth edge configurations, it offers the flexibility needed to match different material types and machine sizes.
A standard D-ring adds extra utility, while the optional bolt-on cutting edge for smooth models provides added protection and serviceability. Mount options are available to fit most mini skid steers, making this bucket a practical choice for compact equipment fleets.
| Feature | Specification |
|---|---|
| Bottom Length Depth | 25" |
| Material | 3/16" A36 steel |
| Edge Options | Smooth or tooth |
| Back Height Options | 15" or 20" |
| Standard Feature | D-ring |
| Optional Feature | Bolt-on cutting edge for smooth models |
| Machine Fitment | Mounts available for most mini skid steers |
| Part Number | Model | Struck Cap. | Weight |
|---|---|---|---|
| 108010-25 | 36" Bucket, Low Profile, 15" Back Smooth | 4.43 CU FT | 181 lbs |
| 108015-25 | 36" Bucket, Low Profile, 15" Back Tooth | 4.43 CU FT | 200 lbs |
| 108020-25 | 42" Bucket, Low Profile, 15" Back Smooth | 5.17 CU FT | 225 lbs |
| 108025-25 | 42" Bucket, Low Profile, 15" Back Tooth | 5.17 CU FT | 250 lbs |
| 108030-25 | 44" Bucket, Low Profile, 15" Back Smooth | 5.42 CU FT | 255 lbs |
| 108031-25 | 44" Bucket, Low Profile, 15" Back Tooth | 5.42 CU FT | 269 lbs |
| 108040-25 | 48" Bucket, Low Profile, 15" Back Smooth | 5.91 CU FT | 275 lbs |
| 108060-25 | 52" Bucket, Low Profile, 15" Back Smooth | 6.00 CU FT | 305 lbs |
| 108065-25 | 52" Bucket, Low Profile, 15" Back Tooth | 6.00 CU FT | 315 lbs |
| 108089-25 | 60" Bucket, Low Profile, 15" Back Smooth | 6.83 CU FT | 340 lbs |
| 108095-25 | 60" Bucket, Low Profile, 15" Back Tooth | 6.83 CU FT | 373 lbs |
| 108140-25 | 60" Bucket, Low Profile, Long Bottom, Smooth | 6.83 CU FT | 385 lbs |
| 108012-25 | 36" Bucket, Low Profile, 20" Back Smooth | 6.14 CU FT | 249 lbs |
| 108012-26 | 36" Bucket, Low Profile, 20" Back Smooth | 6.14 CU FT | 249 lbs |
| 108017-25 | 36" Bucket, Low Profile, 20" Back Tooth | 6.14 CU FT | 250 lbs |
| 108022-25 | 42" Bucket, Low Profile, 20" Back Smooth | 7.16 CU FT | 269 lbs |
| 108027-25 | 42" Bucket, Low Profile, 20" Back Tooth | 7.16 CU FT | 279 lbs |
| 108032-25 | 44" Bucket, Low Profile, 20" Back Smooth | 7.50 CU FT | 275 lbs |
| 108032-26 | 44" Bucket, Low Profile, 20" Back Smooth | 7.50 CU FT | 246 lbs |
| 108037-25 | 44" Bucket, Low Profile, 20" Back Tooth | 7.50 CU FT | 285 lbs |
| 108037-26 | 44" Bucket, Low Profile, 20" Back Tooth | 7.50 CU FT | 247 lbs |
| 108042-25 | 48" Bucket, Low Profile, 20" Back Smooth | 8.19 CU FT | 310 lbs |
| 108047-25 | 48" Bucket, Low Profile, 20" Back Tooth | 8.19 CU FT | 320 lbs |
| 108062-25 | 52" Bucket, Low Profile, 20" Back Smooth | 8.87 CU FT | 350 lbs |
| 108062-26 | 52" Bucket, Low Profile, 20" Back Smooth | 8.87 CU FT | 300 lbs |
| 108067-25 | 52" Bucket, Low Profile, 20" Back Tooth | 8.87 CU FT | 360 lbs |
| 108090-25 | 60" Bucket, Low Profile, 20" Back Smooth | 6.83 CU FT | 334 lbs |
| Option Type | Available Choices | Details |
|---|---|---|
| Bucket Width | 36", 42", 44", 48", 52", 60" | Select the width that best matches your machine and the type of work you perform |
| Edge Style | Smooth or Tooth | Choose smooth for grading and cleanup or tooth for more aggressive digging and material penetration |
| Back Height | 15" or 20" | Choose the back height based on desired bucket volume and material containment |
This mini low profile bucket is suited for loading, grading, leveling, cleanup, and general material handling. It is designed for compact equipment users who need a durable bucket for dirt, gravel, mulch, sand, and other loose materials.
Mounts are available to fit most mini skid steers. Always confirm the correct mount style and machine operating capacity before ordering or use.
What material is this bucket made from?
This bucket is constructed from 3/16-inch A36 steel for dependable strength and durability.
What edge options are available?
It is available with either a smooth cutting edge or a tooth edge, depending on your application needs.
Does this bucket include a D-ring?
Yes. A D-ring comes standard on the bucket for added utility.
Can I add a bolt-on cutting edge?
Yes. Smooth-edge models are available with an optional bolt-on cutting edge.
Will this fit my mini skid steer?
Mounts are available for most mini skid steers, but you should verify the correct fitment before purchase.
Contact eSkidSteer today to learn more or place your order! Visit eskidsteer.com, call us at 866-757-8337, email support@eskidsteer.com, or use the live chat button on the screen for immediate assistance.
Sign up for exclusive updates, new arrivals & insider only discounts
Thanks for subscribing!
This email has been registered!