

Couldn't load pickup availability
Shop the Skid Steer Low Profile Grapple Bucket - Top Dog Attachments
Description:
The Low Profile Grapple Bucket from Top Dog Attachments provides the strength and durability necessary for effortless digging and grading of dirt and gravel. Its grapple secures loads for safe and efficient transport. Unlike conventional buckets, this design features a longer bucket bottom, ensuring enhanced versatility and cutting-edge performance. Made from high-quality A-50 Grade Steel and available in various widths, this bucket is the perfect choice for a range of skid steer applications.
Features:
What's Included?
Specifications:
| Model | Weight (Lbs.) | Length (") | Width (") | Height (") | Height - Open (") | Grapple Opening (") | Depth of Bucket (") | Main Body Thickness | Side Cutting Edge | Wear Bars | Mounting Plate | Cutting Edge | Grapple Arms | Cylinders | PSI Max | Pivot Points | Struck Capacity (cu. ft.) | Heaped Capacity (cu. ft.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD-9033270 | 827 | 38¼ | 60 | 28½ | 41½ | 35½ | 34 | 3/16” | 3/8” Grade 50 | 1/2” Grade 50 - 10” Wide | 5/16” HR Steel | 3/4” x 6” | 1/2” Grade 50 - Laser Cut | 2” x 8” Welded | 3,000 PSI | Grease Zerks | 13.2 | 15.8 |
| TD-9033271 | 867 | 38¼ | 68 | 28½ | 41½ | 35½ | 34 | 3/16” | 3/8” Grade 51 | 1/2” Grade 50 - 10” Wide | 5/16” HR Steel | 3/4” x 6” | 1/2” Grade 50 - Laser Cut | 2” x 8” Welded | 3,000 PSI | Grease Zerks | 15 | 18 |
| TD-9033267 | 872 | 38¼ | 72 | 28½ | 41½ | 35½ | 34 | 3/16” | 3/8” Grade 52 | 1/2” Grade 50 - 10” Wide | 5/16” HR Steel | 3/4” x 6” | 1/2” Grade 50 - Laser Cut | 2” x 8” Welded | 3,000 PSI | Grease Zerks | 15.9 | 19 |
| TD-9033272 | 917 | 38¼ | 78 | 28½ | 41½ | 35½ | 34 | 3/16” | 3/8” Grade 53 | 1/2” Grade 50 - 10” Wide | 5/16” HR Steel | 3/4” x 6” | 1/2” Grade 50 - Laser Cut | 2” x 8” Welded | 3,000 PSI | Grease Zerks | 17.5 | 20.5 |
| TD-9033273 | 952 | 38¼ | 80 | 28½ | 41½ | 35½ | 34 | 3/16” | 3/8” Grade 54 | 1/2” Grade 50 - 10” Wide | 5/16” HR Steel | 3/4” x 6” | 1/2” Grade 50 - Laser Cut | 2” x 8” Welded | 3,000 PSI | Grease Zerks | 17.75 | 20.12 |
| TD-9033274 | 972 | 38¼ | 84 | 28½ | 41½ | 35½ | 34 | 3/16” | 3/8” Grade 55 | 1/2” Grade 50 - 10” Wide | 5/16” HR Steel | 3/4” x 6” | 1/2” Grade 50 - Laser Cut | 2” x 8” Welded | 3,000 PSI | Grease Zerks | 18.5 | 22.25 |
Sign up for exclusive updates, new arrivals & insider only discounts
Thanks for subscribing!
This email has been registered!