




Couldn't load pickup availability
Shop the Skid Steer Firewood Bucket - Top Dog Attachments
Description:
Top Dog Attachments’ Firewood Buckets are designed to handle large loads of firewood efficiently. The wider-spaced tines allow loose bark, dirt, rocks, and other debris to fall through, ensuring a clean and effective operation. Proudly made in the USA, these buckets offer unmatched durability and functionality.
Specifications:
| Models | 56" | 62" | 68" | 75" | 82" | 90" |
|---|---|---|---|---|---|---|
| Cutting edge | ½” GR50 | ½” GR50 | ½” GR50 | ½” GR50 | ½” GR50 | ½” GR50 |
| Side plates | 7 GA HRP&O A1011 | 7 GA HRP&O A1011 | 7 GA HRP&O A1011 | 7 GA HRP&O A1011 | 7 GA HRP&O A1011 | 7 GA HRP&O A1011 |
| Side Cutting edge | 5/16 GR50 | 5/16 GR50 | 5/16 GR50 | 5/16 GR50 | 5/16 GR50 | 5/16 GR50 |
| Bottom tube | 2 x 3 x 1/4 | 2 x 3 x 1/4 | 2 x 3 x 1/4 | 2 x 3 x 1/4 | 2 x 3 x 1/4 | 2 x 3 x 1/4 |
| Top tube | 3 x 3 x 3/16 | 3 x 3 x 3/16 | 3 x 3 x 3/16 | 3 x 3 x 3/16 | 3 x 3 x 3/16 | 3 x 3 x 3/16 |
| Overall height | 27-1/8” | 27-1/8” | 27-1/8” | 27-1/8” | 27-1/8” | 27-1/8” |
| Overall width | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” | 3/8” |
| Overall depth | 46-3/8” | 46-3/8” | 46-3/8” | 46-3/8” | 46-3/8” | 46-3/8” |
| Space between tines | 3-7/8” | 3-7/8” | 3-7/8” | 3-7/8” | 3-7/8” | 3-7/8” |
| Tines | 5/16 GRGR0 | 5/16 GRGR0 | 5/16 GRGR0 | 5/16 GRGR0 | 5/16 GRGR0 | 5/16 GRGR0 |
| Weight | 422 lbs | 460 lbs | 482 lbs | 540 lbs | 548 lbs | 650 lbs |
Sign up for exclusive updates, new arrivals & insider only discounts
Thanks for subscribing!
This email has been registered!