




Couldn't load pickup availability
Shop the Over-The-Bucket Forks - Star Industries
Specifications:
| Over-The-Bucket Tines Only (1½" x 4" x 42" Tines, 5500 lbs capacity per pair) | |||
|---|---|---|---|
| Model | Description | For Back | Weight |
| LBA170-36 | Fits vertical bucket openings up to 36" | 43" | 285 lbs |
| LBA170-42 | Fits vertical bucket openings up to 42" | 49" | 305 lbs |
| Over-The-Bucket Tines Only (1¾" x 4" x 48" Tines, 6900 lbs capacity per pair) | |||
| Model | Description | For Back | Weight |
| LBA180-36 | Fits vertical bucket openings up to 36" | 43" | 346 lbs |
| LBA180-42 | Fits vertical bucket openings up to 42" | 49" | 375 lbs |
| LBA180-48 | Fits vertical bucket openings up to 48" | 55" | 395 lbs |
| LBA180-54 | Fits vertical bucket openings up to 54" | 61" | 420 lbs |
| Brackets Only | |||
| Model | Description | Weight | |
| LBA170B | Set of 3 "Universal-Fit" weld-on brackets required for LBA170 and LBA180 | 40 lbs | |
| Shaft Only | |||
| Model | Description | Weight | |
| LBA170-02 | Shaft 2" x 80" solid steel shaft with retainers required for LBA 170 and 180 | 70 lbs | |
Sign up for exclusive updates, new arrivals & insider only discounts
Thanks for subscribing!
This email has been registered!