Shop the Mini Grapple Buckets - Dingo Ditchwitch Vermeer Boxer Ramrod Bobcat - Star Industries
Specifications:
| Mini Grapple Bucket | |||||
|---|---|---|---|---|---|
| Model | Fits | Empty Weight | |||
| 175-MI-44 | Dingo, Ditchwitch, Vermeer, Boxer, and Ramrod | 263 lbs | |||
| 175-MIBC-44 | Bobcat | 263 lbs | |||
| Specifications | Grapple Bucket | Root Grapple |
|---|---|---|
| Width | 44” O.D. | 44” O.D. |
| Hyd. Cylinder | 2” Bore by 10” Stroke | 2” Bore by 10” Stroke |
| Grapple Tines | 5/16” thick | 5/16” thick |
| Grapple Max Opening | 30” | 30” |
| Overall Depth | 35 ¾” | 35 ½” |
| Overall Height | 27 ¾” | 26” |
| Bucket Height | 21” | 20” |
| Bucket Depth | 26 3/8” | Does not apply |
| Pivot Pins | 1” DIA: Grease fittings on all pivot points | 1” DIA: Grease fittings on all pivot points |
| Hyd. Hoses | Protective sleeves on all hydraulic lines | Protective sleeves on all hydraulic lines |
| Hyd. Quick-Disconnects | Flat face couplers included | Flat face couplers included |
Sign up for exclusive updates, new arrivals & insider only discounts
Thanks for subscribing!
This email has been registered!