




Couldn't load pickup availability
Shop the Mini Excavator Bucket - Star Industries
Specifications:
| Item No | Bucket Width | Bucket Cut | No. of Teeth | Weight |
|---|---|---|---|---|
| 910-10 | 10 | 9 | 0 | 112 |
| 910-10T | 10 | 9 | 3 | 131 |
| 910-12 | 12 | 11 | 0 | 130 |
| 910-12T | 12 | 11 | 3 | 148 |
| 910-18 | 18 | 17 | 0 | 169 |
| 910-18T | 18 | 17 | 4 | 193 |
| 910-24 | 24 | 23 | 0 | 215 |
| 910-24T | 24 | 23 | 5 | 245 |
| 910-36 | 36 | 35 | 0 | 305 |
| 910-36T | 36 | 35 | 7 | 348 |
Sign up for exclusive updates, new arrivals & insider only discounts
Thanks for subscribing!
This email has been registered!