




Couldn't load pickup availability
Shop the Hook Over Bucket Forks - Haugen Attachments
| Model | Tine Size | Bucket Opening | Lifting Capacity | # of Brackets | Shaft Size |
|---|---|---|---|---|---|
| H60-48-M43 | 1.75" x 4" x 48" | Up to 36" | 6,600lbs | 4 | 2" |
| H60-48S | 1.75" x 4" x 48" | Up to 42" | 6,600lbs | 4 | 2" |
| H80-48S | 2" x 4" x 48" | Up to 42" | 8,000lbs | 4 | 2" |
| H60-48 | 1.75" x 4" x 48" | Up to 51" | 6,600lbs | 4 | 2" |
| H80-48 | 2" x 4" x 48" | Up to 60" | 8,000lbs | 4 | 2" |
| H100-48 | 2" x 5" x 48" | Up to 69" | 10,000lbs | 5 | 2" |
| H100-72 | 2" x 5" x 72" | Up to 69" | 10,000lbs | 5 | 2" |
| H180-60 | 2.5" x 6" x 60" | Up to 69" | 18,000lbs | 5 | 2" |
| H280-72 | 2.5" x 8" x 72" | Up to 77" | 28,000lbs | 5 | 3" |
Sign up for exclusive updates, new arrivals & insider only discounts
Thanks for subscribing!
This email has been registered!