


Couldn't load pickup availability
Shop the Heavy Duty Spreader Bars - Star Industries
Specifications:
| Extendable Reach Spreader Bars | ||
|---|---|---|
| Model No. | Description | Lift Capacity / Empty Weight |
| 1150C | 8 to 12 ft. Adjustable Spreader Bar w/Fork Pockets 39″ OC - Requires 48″ or wider Carriage | 8,000 / 6,400 / 5,000 lbs. | 545 lbs. |
| 1150C-FP30OC | 8 to 12 ft. Adjustable Spreader Bar w/Fork Pockets 30″ OC – Requires 38″ or wider Carriage | 8,000 / 6,400 / 5,000 lbs. | 545 lbs. |
| 1160B | 12 to 20 ft. Adjustable Spreader Bar w/Fork Pockets 39″ OC – Required 48″ or wider Carriage | 16,800 / 11,200 / 8,000 lbs. | 1140 lbs. |
| 1160BA | 12 to 20 ft. Adjustable Spreader Bar w/Fork Pockets 39″ OC – Required 48″ or wider Carriage includes crane pick points | 16,800 / 11,200 / 8,000 lbs. | 1140 lbs. |
| Fixed Length Spreader Bars | ||
| Model No. | Description | Size / Capacity / Weight |
| 1140 | 6 ft. Fixed Length Spreader Bar w/Fork Pockets 39″ OC - Requires 48″ or wider Carriage | 6′ / 10,000 lbs. / 390 lbs. |
| 1140-24CC | 6 ft. Fixed Length Spreader Bar w/Fork Pockets 24″ OC - Requires 32″ or wider Carriage | 6′ / 10,000 lbs. / 390 lbs. |
| 1149 | 7 ft. Fixed Length Spreader Bar w/Fork Pockets 39″ OC - Requires 48″ or wider Carriage | 7′ / 34,000 lbs. / 830 lbs. |
| 1177B | 12 ft. Fixed Length Spreader Bar w/Fork Pockets 39″ OC - Requires 48″ or wider Carriage | 12′ / 20,000 lbs. / 825 lbs. |
Sign up for exclusive updates, new arrivals & insider only discounts
Thanks for subscribing!
This email has been registered!