




Couldn't load pickup availability
Shop the Forklift Mounted Jib Boom - Star Industries
Specifications:
| Model | Max Load Capacity | Empty Weight | Extends | Vertical Center of Gravity | Horizontal Center of Gravity Fully Retracted | Horizontal Center of Gravity Extended Midway | Horizontal Center of Gravity Fully Extended |
|---|---|---|---|---|---|---|---|
| 1360B | 6000 lbs @ 4′ | 585 lbs | 7’ 0” to 12’ 0” | Centerline | 36 5/16″ | 43 ¾″ | 54 7/16″ |
| Hook Position | Distance | Maximum Load on a Single Hook |
|---|---|---|
| 4 | 12′ 0″ | 2,000 lbs |
| 3 | 9′ 0″ | 3,000 lbs |
| 2 | 7′ 0″ | 4,000 lbs |
| 1 | 4′ 0″ | 6,000 lbs |
| Fork Pocket Size | Center to Center of Fork Pockets | Pocket Ends |
|---|---|---|
| 30″ long x 7½″ x 3½″ ID | 24″ | Open |
| Model | Capacity | Reach |
|---|---|---|
| 1360B | Varies (see chart on technical drawings hook position) | Varies (see chart on technical drawings hook position) |
| 1360B-5FXL | 6,000 lbs | 5′ (ft) |
| 1360B-6FXL | 5,000 lbs | 6′ (ft) |
| 1360B-7FXL | 4,000 lbs | 7′ (ft) |
Downloads
Sign up for exclusive updates, new arrivals & insider only discounts
Thanks for subscribing!
This email has been registered!