




Couldn't load pickup availability
Shop the Crane Spreader Bar - Star Industries
Specifications:
| Model | Type | Size | Capacity | Weight |
|---|---|---|---|---|
| 1142 | Fixed length | 6ft | 10,000 lbs | 220 lbs |
| 1177A | Fixed length | 12ft | 20,000 lbs | 725 lbs |
| 1150A | Adjustable | 8ft to 12ft | 8,000 / 6,400 / 5,000 lbs | 534 lbs |
| 1160A | Adjustable | 12ft to 20ft | 16,800 / 11,200 / 8,000 lbs | 1140 lbs |
| 1140 | Fixed length | 6ft | 10,000 lbs | 390 lbs |
| 1140-24CC | Fixed length | 6ft | 10,000 lbs | 390 lbs |
| 1149 | Fixed length | 7ft | 34,000 lbs | 830 lbs |
| 1177B | Fixed length | 12ft | 20,000 lbs | 825 lbs |
| 1150C | Adjustable | 8ft to 12ft | 8,000 / 6,400 / 5,000 lbs | 545 lbs |
| 1150C-FP300C | Adjustable | 8ft to 12ft | 8,000 / 6,400 / 5,000 lbs | 545 lbs |
| 1160B | Adjustable | 12ft to 16ft to 20ft | 16,800 / 11,200 / 8,000 lbs | 1140 lbs |
| 1160BA | Adjustable | 12ft to 16ft to 20ft | 16,800 / 11,200 / 8,000 lbs | 1140 lbs |
Downloads:
Sign up for exclusive updates, new arrivals & insider only discounts
Thanks for subscribing!
This email has been registered!