Shop the Telehandler Fork Mounted Adjustable Spreader Bar - Haugen Attachments
Adjustable Spreader Bar
| Spread | Lifting Capacity | Weight |
|---|---|---|
| Center Position - Single Point Load | 10,000 lbs. | 580 lbs. |
| 65.375" spread position | 5,000 x 2 = 10,000 lbs. | |
| 97.88" spread position | 4,000 x 2 = 8,000 lbs. | |
| 121.88" spread position | 3,500 x 2 = 7,000 lbs. | |
| 145.88" spread position | 3,000 x 2 = 6,000 lbs. |
| Spread | Lifting Capacity | Weight |
|---|---|---|
| Center Position - Single Point Load | 10,000 lbs. | 685 lbs. |
| 65.375" spread position | 5,000 x 2 = 10,000 lbs. | |
| 89.00" spread position | 5,000 x 2 = 10,000 lbs. | |
| 120.00" spread position | 4,000 x 2 = 8,000 lbs. | |
| 150.00" spread position | 3,500 x 2 = 7,000 lbs. | |
| 180.00" spread position | 3,000 x 2 = 6,000 lbs. |
| Spread | Lifting Capacity | Weight |
|---|---|---|
| Center Position - Single Point Load | 10,000 lbs. | 875 lbs. |
| 65.375" spread position | 5,000 x 2 = 10,000 lbs. | |
| 110.00" spread position | 4,000 x 2 = 8,000 lbs. | |
| 162.00" spread position | 3,500 x 2 = 7,000 lbs. | |
| 201.00" spread position | 3,000 x 2 = 6,000 lbs. | |
| 240.00" spread position | 2,250 x 2 = 4,500 lbs. |
Adjustable Spreader Bar with Top Hooks
| Model | Spread | Lifting Capacity | Weight |
|---|---|---|---|
| MASPRX 812 | Center Position - Single Point Load | 10,000 lbs. | 720 lbs. |
| 65.375" spread position | 5,000 x 2 = 10,000 lbs. | ||
| 97.88" spread position | 4,000 x 2 = 8,000 lbs. | ||
| 121.88" spread position | 3,500 x 2 = 7,000 lbs. |
| Model | Spread | Lifting Capacity | Weight |
|---|---|---|---|
| MASPRX 1015 | Center Position - Single Point Load | 10,000 lbs. | 825 lbs. |
| 65.375" spread position | 5,000 x 2 = 10,000 lbs. | ||
| 89.00" spread position | 5,000 x 2 = 10,000 lbs. | ||
| 120.00" spread position | 4,000 x 2 = 8,000 lbs. | ||
| 150.00" spread position | 3,500 x 2 = 7,000 lbs. | ||
| 180.00" spread position | 3,000 x 2 = 6,000 lbs. |
| Model | Spread | Lifting Capacity | Weight |
|---|---|---|---|
| MASPRX 1320 | Center Position - Single Point Load | 10,000 lbs. | 995 lbs. |
| 63.375" spread position | 5,000 x 2 = 10,000 lbs. | ||
| 110.00" spread position | 4,000 x 2 = 8,000 lbs. | ||
| 162.00" spread position | 3,500 x 2 = 7,000 lbs. | ||
| 201.00" spread position | 3,000 x 2 = 6,000 lbs. | ||
| 240.00" spread position | 2,250 x 2 = 4,500 lbs. |
Sign up for exclusive updates, new arrivals & insider only discounts
Thanks for subscribing!
This email has been registered!